target model iface_cadscore iface_site_based_cadscore iface_ratio_of_areas iface_target_area iface_model_area
copy1_target.pdb copy3_target.pdb 1 1 1 1052.61 1052.61
copy1_target.pdb copy4_target.pdb 1 1 1 1052.61 1052.61
copy3_target.pdb copy1_target.pdb 1 1 1 1052.61 1052.61
copy4_target.pdb copy1_target.pdb 1 1 1 1052.61 1052.61
copy2_target.pdb copy3_target.pdb 1 1 1 1052.61 1052.61
copy2_target.pdb copy4_target.pdb 1 1 1 1052.61 1052.61
copy3_target.pdb copy2_target.pdb 1 1 1 1052.61 1052.61
copy4_target.pdb copy2_target.pdb 1 1 1 1052.61 1052.61
copy1_target.pdb copy2_target.pdb 1 1 1 1052.61 1052.61
copy2_target.pdb copy1_target.pdb 1 1 1 1052.61 1052.61
copy3_target.pdb copy4_target.pdb 1 1 1 1052.61 1052.61
copy4_target.pdb copy3_target.pdb 1 1 1 1052.61 1052.61
copy1_model1.pdb copy4_model1.pdb 1 1 1 982.91 982.91
copy2_model1.pdb copy4_model1.pdb 1 1 1 982.91 982.91
copy4_model1.pdb copy1_model1.pdb 1 1 1 982.91 982.91
copy4_model1.pdb copy2_model1.pdb 1 1 1 982.91 982.91
copy3_model1.pdb copy4_model1.pdb 1 1 1 982.91 982.91
copy4_model1.pdb copy3_model1.pdb 1 1 1 982.91 982.91
copy1_model1.pdb copy3_model1.pdb 1 1 1 982.91 982.91
copy2_model1.pdb copy3_model1.pdb 1 1 1 982.91 982.91
copy3_model1.pdb copy1_model1.pdb 1 1 1 982.91 982.91
copy3_model1.pdb copy2_model1.pdb 1 1 1 982.91 982.91
copy1_model1.pdb copy2_model1.pdb 1 1 1 982.91 982.91
copy2_model1.pdb copy1_model1.pdb 1 1 1 982.91 982.91
copy2_model2.pdb copy3_model2.pdb 1 1 1 980.663 980.663
copy3_model2.pdb copy2_model2.pdb 1 1 1 980.663 980.663
copy1_model2.pdb copy4_model2.pdb 1 1 1 980.663 980.663
copy4_model2.pdb copy1_model2.pdb 1 1 1 980.663 980.663
copy2_model2.pdb copy4_model2.pdb 1 1 1 980.663 980.663
copy3_model2.pdb copy4_model2.pdb 1 1 1 980.663 980.663
copy4_model2.pdb copy2_model2.pdb 1 1 1 980.663 980.663
copy4_model2.pdb copy3_model2.pdb 1 1 1 980.663 980.663
copy1_model2.pdb copy2_model2.pdb 1 1 1 980.663 980.663
copy1_model2.pdb copy3_model2.pdb 1 1 1 980.663 980.663
copy2_model2.pdb copy1_model2.pdb 1 1 1 980.663 980.663
copy3_model2.pdb copy1_model2.pdb 1 1 1 980.663 980.663
copy2_model2.pdb copy2_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy3_model2.pdb copy2_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy1_model2.pdb copy3_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy1_model2.pdb copy4_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy4_model2.pdb copy1_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy2_model2.pdb copy3_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy2_model2.pdb copy4_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy3_model2.pdb copy3_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy3_model2.pdb copy4_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy4_model2.pdb copy2_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy1_model2.pdb copy2_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy2_model2.pdb copy1_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy3_model2.pdb copy1_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy4_model2.pdb copy3_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy4_model2.pdb copy4_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy1_model2.pdb copy1_target.pdb 0.72197 0.78234 0.94583 980.663 927.537
copy2_model2.pdb copy3_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy3_model2.pdb copy3_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy1_model2.pdb copy4_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy4_model2.pdb copy1_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy4_model2.pdb copy2_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy2_model2.pdb copy4_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy3_model2.pdb copy4_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy4_model2.pdb copy3_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy1_model2.pdb copy3_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy2_model2.pdb copy1_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy2_model2.pdb copy2_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy3_model2.pdb copy1_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy3_model2.pdb copy2_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy4_model2.pdb copy4_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy1_model2.pdb copy1_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy1_model2.pdb copy2_model1.pdb 0.66178 0.78464 0.81299 980.663 797.273
copy3_model1.pdb copy2_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy3_model1.pdb copy3_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy1_model1.pdb copy4_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy2_model1.pdb copy4_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy4_model1.pdb copy1_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy3_model1.pdb copy4_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy4_model1.pdb copy2_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy4_model1.pdb copy3_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy1_model1.pdb copy2_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy1_model1.pdb copy3_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy2_model1.pdb copy2_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy2_model1.pdb copy3_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy3_model1.pdb copy1_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy4_model1.pdb copy4_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy1_model1.pdb copy1_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy2_model1.pdb copy1_model2.pdb 0.6341 0.73047 0.90522 982.91 889.752
copy2_target.pdb copy2_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy2_target.pdb copy3_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy1_target.pdb copy4_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy3_target.pdb copy1_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy4_target.pdb copy1_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy2_target.pdb copy4_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy3_target.pdb copy2_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy3_target.pdb copy3_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy4_target.pdb copy2_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy4_target.pdb copy3_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy1_target.pdb copy2_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy1_target.pdb copy3_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy2_target.pdb copy1_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy3_target.pdb copy4_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy4_target.pdb copy4_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy1_target.pdb copy1_model2.pdb 0.62521 0.77886 0.89725 1052.61 944.454
copy3_model1.pdb copy2_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy1_model1.pdb copy3_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy1_model1.pdb copy4_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy2_model1.pdb copy3_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy2_model1.pdb copy4_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy4_model1.pdb copy1_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy3_model1.pdb copy3_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy3_model1.pdb copy4_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy4_model1.pdb copy2_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy1_model1.pdb copy2_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy2_model1.pdb copy2_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy3_model1.pdb copy1_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy4_model1.pdb copy3_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy4_model1.pdb copy4_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy1_model1.pdb copy1_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy2_model1.pdb copy1_target.pdb 0.55752 0.66419 0.89612 982.91 880.809
copy2_target.pdb copy3_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy1_target.pdb copy4_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy3_target.pdb copy1_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy3_target.pdb copy2_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy4_target.pdb copy1_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy4_target.pdb copy2_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy2_target.pdb copy4_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy3_target.pdb copy3_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy4_target.pdb copy3_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy1_target.pdb copy3_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy2_target.pdb copy1_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy2_target.pdb copy2_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy3_target.pdb copy4_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy4_target.pdb copy4_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy1_target.pdb copy1_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
copy1_target.pdb copy2_model1.pdb 0.51398 0.71477 0.7573 1052.61 797.144
