TEXT	TRANSLATION
"  RDB2 found attribute %s"	""
"%.0f points from %lld dataset(s) written to output grid %s."	""
"%lld points from %lld dataset(s) written to output point cloud %s."	""
"%lld points from %s written to output %s."	""
"(Debug) 3D Shadow Casting"	""
"(Debug) Land Cloud Probability"	""
"(Debug) Potential Cloud Pixel"	""
"(Debug) Potential Cloud Shadow Layer"	""
"(Debug) Segmented Clouds"	""
"(Debug) Snow"	""
"(Debug) Water"	""
"(Debug) Water Cloud Probability"	""
"(Press cancel if you decide not to add the layer at all!)"	""
"(Tw) wetness decline time constant"	""
"(Tw) wetness decline time constant [lower bound]"	""
"(Tw) wetness decline time constant [upper bound]"	""
"(a)"	""
"(a) [lower bound]"	""
"(a) [upper bound]"	""
"(b)"	""
"(b) [lower bound]"	""
"(b) [upper bound]"	""
"(c) Parameter [lower bound]"	""
"(c) Parameter [upper bound]"	""
"(f) Temperature Modulation Factor [lower bound]"	""
"(f) Temperature Modulation Factor [upper bound]"	""
")"	""
"** Error : Wrong outlet point selected **"	""
"** Warning : Number of events might not be representative.\nMinimum number recommended: "	""
"** Warning : Outlet point was modified **"	""
"...anteilig aus Rasterzellen der Teileinzugegebiete"	""
"...anteilig aus den Flussrasterzellen"	""
"...anteilig aus den Hauptgerinnerasterzellen"	""
"...genau den entsprechenden Wert aus der jeweiligen Rasterzelle entnehmen"	""
"0 - 1"	""
"0 is horizontal, 90 is vertical."	""
"0-50 mm/day"	""
"01: My first tool"	""
"02: Pixel by pixel operations with two grids"	""
"03: Direct neighbours"	""
"04: Direct neighbours - more..."	""
"05: Direct neighbours - slope and aspect"	""
"06: Extended neighbourhoods"	""
"07: Extended neighbourhoods - catchment areas (trace flow)"	""
"08: Extended neighbourhoods - catchment areas (parallel)"	""
"09: Extended neighbourhoods - catchment areas (recursive)"	""
"1 / cell size (pseudo specific catchment area)"	""
"1 / cell size (specific catchment area)"	""
"1 arc-second"	""
"1 byte signed"	""
"1 byte unsigned"	""
"1-parameter friction model (Scheidegger 1975)"	""
"1.) Stop adding vertices, 2.) Clear and restart adding vertices"	""
"1.0"	""
"10 parameter 3rd order polynom (Florinsky 2009)"	""
"10 parameter 3rd order polynom (Haralick 1983)"	""
"100-200 mm/day"	""
"10: Dynamic Simulation - Life"	""
"11: Dynamic Simulation - Soil Nitrogen Dynamics"	""
"12: First steps with shapes"	""
"13: Reprojecting a shapes layer"	""
"14: Vectorising channel lines"	""
"16 bit"	""
"16 bit signed integer"	""
"16 bit unsigned integer"	""
"1st Lines Layer"	""
"1st Order Polynomial"	""
"1st Std. Parallel"	""
"2 byte integer"	""
"2 byte signed"	""
"2 byte unsigned"	""
"2-dimensional (planar)"	""
"2-fold"	""
"200-400 mm/day"	""
"2nd Field"	""
"2nd Lines Layer"	""
"2nd Order Polynomial"	""
"2nd Sorting Order"	""
"2nd Std. Parallel"	""
"3 arc-second"	""
"3-dimensional"	""
"32 bit floating point"	""
"32 bit signed integer"	""
"32 bit unsigned integer"	""
"3306"	""
"3D Image"	""
"3D Image Height"	""
"3D Image Width"	""
"3D Points Selection"	""
"3D Scatterplot"	""
"3D Scatterplot Viewer"	""
"3D Shapes Viewer"	""
"3D View"	""
"3D View Sequencer"	""
"3D View Usage"	""
"3D Viewer"	""
"3D Viewer."	""
"3D-View"	""
"3rd Field"	""
"3rd Order Polynomial"	""
"3rd Sorting Order"	""
"3x3 Kernel"	""
"4 (von Neumann)"	""
"4 byte float"	""
"4 byte floating point"	""
"4 byte floating point number"	""
"4 byte integer"	""
"4 byte signed"	""
"4 byte unsigned"	""
"50-100 mm/day"	""
"6 parameter 2nd order polynom (Bauer, Rohdenburg, Bork 1985)"	""
"6 parameter 2nd order polynom (Evans 1979)"	""
"6 parameter 2nd order polynom (Heerdegen & Beran 1982)"	""
"64 bit floating point"	""
"8 (Moore)"	""
"8 bit"	""
"8 bit unsigned integer"	""
"8 byte float"	""
"8 byte floating point number"	""
"9 parameter 2nd order polynom (Zevenbergen & Thorne 1987)"	""
"<all grid systems>"	""
"<create>"	""
"<default>"	""
"<new>"	""
"<no attributes>"	""
"<no choice available>"	""
"<no items>"	""
"<none>"	""
"<not set>"	""
">400 mm/day"	""
"?"	""
"A"	""
"A SAGA tool to create transects through polygon files."	""
"A Simple Litter System"	""
"A comprehensive phenology model of Ips typographus (L.) (Col., Scolytinae) as a tool for hazard rating of bark beetle infestation."	""
"A grid encoding the aspect of each cell [radians]."	""
"A grid providing information about the channel network. It is assumed that no-data cells are not part of the channel network. Vice versa all others cells are recognised as channel network members."	""
"A grid that contains elevation data."	""
"A point shapefile with the target point."	""
"A reference list of the grid values that have been assigned to the training classes."	""
"A set of basic SAGA tool programming examples."	""
"A space separated list of key-value pairs (K=V)."	""
"A text file with the full path to an input grid on each line"	""
"A text file with the full path to an input grid on each line."	""
"A text file with the full path to an input point cloud on each line"	""
"A threshold between 0 and 1 used to save computational time. Set this parameter to 0 to turn off this functionality."	""
"A3 Landscape"	""
"A3 Portrait"	""
"A4 Landscape"	""
"A4 Portrait"	""
"A:3D Data|Select Points"	""
"A:File|Grid|Import"	""
"A:File|Satellite Imagery"	""
"A:Garden|Imagery"	""
"A:Grid Collection|Calculus"	""
"A:Grid Collection|Gaps"	""
"A:Grid Collection|Grid System"	""
"A:Grid|Analysis|Macroecology"	""
"A:Grid|Calculus"	""
"A:Grid|Distances"	""
"A:Grid|Filter"	""
"A:Grid|Gaps"	""
"A:Grid|Grid System"	""
"A:Grid|Gridding|Interpolation (3D)"	""
"A:Grid|Tools"	""
"A:Grid|Values"	""
"A:Imagery|Analysis"	""
"A:Imagery|Classification"	""
"A:Imagery|Classification|Machine Learning"	""
"A:Imagery|Feature Extraction"	""
"A:Imagery|Fourier Analysis"	""
"A:Imagery|Segmentation"	""
"A:Imagery|Tools"	""
"A:Shapes|Construction"	""
"A:Shapes|Conversion"	""
"A:Shapes|Selection"	""
"A:Shapes|Tools"	""
"A:Simulation|Hillslope Evolution"	""
"A:Simulation|Hydrology"	""
"A:Simulation|Soil Hydrology"	""
"A:Spatial and Geostatistics|Geographically Weighted Regression"	""
"A:Spatial and Geostatistics|Points"	""
"A:Table|Construction"	""
"A:Table|Selection"	""
"A:Table|Tools"	""
"A:Terrain Analysis|Climate and Weather"	""
"A:Terrain Analysis|Hydrology|Flow Accumulation|Alternatives"	""
"A:Terrain Analysis|Preprocessing"	""
"A:Terrain Analysis|Terrain Classification"	""
"A:Visualization|Shapes"	""
"A:timed_flow_accumulation"	""
"ADDR"	""
"AFAC("	""
"AFAC()"	""
"ANGMAP"	""
"AOI"	""
"AOI Input Settings"	""
"AOI does not intersect bounding box of SPCVF, nothing to do!"	""
"AOI does not intersect with any bounding box of the SPCVF datasets, nothing to do!"	""
"AOI does not intersect with any point of the SPCVF datasets, nothing to do!"	""
"API Key"	""
"AQ("	""
"AREA"	""
"AS("	""
"ASCII"	""
"ASCII Decimal Separator"	""
"ASCII Grid Options"	""
"ASCII Precision"	""
"ASCII file with columns degree, order, c_lm, s_lm (separated by space)"	""
"ASTER Homepage Jet Propulsion Laboratory"	""
"ASTER Overview at NASA/USGS"	""
"AWM1 Grid"	""
"AWM2 Grid"	""
"AWT Grid"	""
"Abflussmanipulation Rasterzelle 1... "	""
"Abflussmanipulation Rasterzelle 2... "	""
"About SAGA"	""
"Above Elevation"	""
"Above this threshold snow will start to melt"	""
"Absolute"	""
"Absolute Area"	""
"Absolute Height"	""
"Absolute Value"	""
"Absolute Weighting"	""
"Abstract"	""
"Acc. Area"	""
"Acceleration"	""
"Access"	""
"Access Mode"	""
"Access violation!"	""
"Accessing PostgreSQL databases."	""
"Accumulated Cost"	""
"Accumulated Cost Surface"	""
"Accumulated Material"	""
"Accumulated Material (Left Side)"	""
"Accumulated Material (Right Side)"	""
"Accumulated cost"	""
"Accumulation Functions"	""
"Accumulation Target"	""
"Accumulator Resolution"	""
"Accuracy"	""
"Activate Grid File Cache?"	""
"Activate file caching automatically, if memory size exceeds the threshold value."	""
"Activate output creation either for edges grid, edge lines, or both."	""
"Activate output creation either for segments grid, polygons, or both."	""
"Activation Function"	""
"Activation function"	""
"Active Map"	""
"Active Variable Count"	""
"Add"	""
"Add All"	""
"Add All Fields"	""
"Add Attribute to Clipped Points"	""
"Add Base Map"	""
"Add Border"	""
"Add Cells"	""
"Add Center Point"	""
"Add Coordinates to Points"	""
"Add Field"	""
"Add Field to Formula"	""
"Add Frame"	""
"Add Graticule"	""
"Add Grid Values to Points"	""
"Add Grid Values to Shapes"	""
"Add Indicator Fields for Categories"	""
"Add Input Identifier"	""
"Add Layer"	""
"Add Layer to Active Map"	""
"Add Layer to Map"	""
"Add Link to Files"	""
"Add Location Info"	""
"Add Multiple Locations"	""
"Add Overlap"	""
"Add Part"	""
"Add Part and Point Index"	""
"Add Point Attributes to Polygons"	""
"Add Point Order"	""
"Add Polygon Attributes to Points"	""
"Add Position"	""
"Add Project"	""
"Add Record"	""
"Add Sample"	""
"Add Shape"	""
"Add Source Information"	""
"Add Statistics for Grids"	""
"Add Volumes Below Base Level"	""
"Add a Grid to a Grid Collection"	""
"Add an entry for all recognized files."	""
"Add layer to selected map"	""
"Add location information from points (x,y,(z,m))"	""
"Add multiple light source or observer positions."	""
"Add overlap to AOI"	""
"Add point order as additional attribute."	""
"Add to Active Map"	""
"Add to Map"	""
"Add to New Map"	""
"Add to Table"	""
"Add vertex"	""
"Add/remove clicked shape to current selection"	""
"Added"	""
"Addition"	""
"Additional Color Ramps"	""
"Additional Output"	""
"Additional Values"	""
"Additional grids used to delineate the UCUs [NoData;categorical values]."	""
"Additional values to be collected along profile."	""
"Additional values to be collected."	""
"Address Field"	""
"Address List"	""
"Adds a field with an identifier for the input point cloud a point originates from."	""
"Adds a field with the name of the original input data set."	""
"Adjust"	""
"Adjust Colors to Minimum/Maximum"	""
"Adjust Colors to Percentile"	""
"Adjust Colors to Standard Deviation"	""
"Adjust Colors to Standard Deviation (1.5)"	""
"Adjust Colors to Standard Deviation (2.0)"	""
"Adjust Histogram Stretch to Map Extent"	""
"Adjust Regolith"	""
"Adjust parameters manually"	""
"Adjust to Full Range"	""
"Adjusted Air Pressure"	""
"Adjusted Determination Coefficient"	""
"Adjusted Grid"	""
"Adjustment"	""
"Adjustments"	""
"Advanced"	""
"Aerosol Optical Thickness"	""
"Aerosol Resistance Coefficient (Blue)"	""
"Aerosol Resistance Coefficient (Red)"	""
"Aerosol, Vapour, Cirrus"	""
"Aerosols"	""
"Affine"	""
"Aggregate"	""
"Aggregate Point Observations"	""
"Aggregate Values by Attributes"	""
"Aggregate by Field(s)"	""
"Aggregated"	""
"Aggregated Grid"	""
"Aggregation"	""
"Aggregation Index"	""
"Aggregation Size"	""
"Agricultural area"	""
"Air Capacity"	""
"Air Flow Simulations"	""
"Air Humidity Conversions"	""
"Air Humidity [2pm [%]"	""
"Air Pressure"	""
"Air Pressure Adjustment"	""
"Air Pressure Elevation"	""
"Air Pressure, Water and Dust Content"	""
"Air Temperature Sum"	""
"Albedo"	""
"Albers Equal Area Conic"	""
"Alessandro Perego"	""
"Algorithm"	""
"Algorithm Type"	""
"Algorithm for the detection of Surface Specific Points"	""
"Algorithm used to calculate total catchment area."	""
"Align"	""
"Align grid to coordinate system."	""
"Align the coordinates of the extent to the cellsize."	""
"Alignment"	""
"All Files"	""
"All Files|*.*|"	""
"All Levels"	""
"All Modes"	""
"All Recognized File Types"	""
"All Recognized Files"	""
"All Selected Vertices as Table"	""
"All Times"	""
"All Variables"	""
"All weights have to be a positive number."	""
"Allgemeine Parameter"	""
"Allocation"	""
"Allocation Grid"	""
"Allochthone Input"	""
"Allochthone input in meter per year (e.g. of aeolian origin, 'Loess')."	""
"Allow Edge Pixels to be Seeds"	""
"Allow longitudes outside -180 to 180 Range"	""
"Allow tools to change data set colors programmatically."	""
"Allows one to scale shade brightness [percent]"	""
"Allows to resample all spectral bands to the same target resolution, either 10 or 20m."	""
"Allows writing cell values from additional grids to the output"	""
"Along Line Frequency"	""
"Alpha"	""
"Alpha Channel"	""
"Alpha Max (Degree)"	""
"Alphanumeric Sorting"	""
"Alternate"	""
"Alternate + C"	""
"Alternatives"	""
"Altura de llama"	""
"Altura de llama (m)"	""
"Always use cloud signature (step 14)."	""
"Ambient Air Temperature"	""
"Ambient Occlusion"	""
"Amount of material that has passed through each cell [m]. Optional output in case a grid with material amounts is provided as input."	""
"Amplitude"	""
"An 'Objects' input grid is provided but none of the 'hazard' grids (paths, sources or material) is selected as output!"	""
"An optional mask grid. Masked cells are not closed."	""
"Anaglyph"	""
"Analysis"	""
"Analytical Hierarchy Process"	""
"Analytical Hillshading"	""
"Anchor Point"	""
"Angle"	""
"Angle (in degrees)"	""
"Angle Band(s)"	""
"Angle X"	""
"Angle Y"	""
"Angle Z"	""
"Angle [Degree]"	""
"Angle in degrees, clockwise around x-axis."	""
"Angle in degrees, clockwise around y-axis."	""
"Angle in degrees, clockwise around z-axis."	""
"Angular Distance Weighted"	""
"Angular Second Moment"	""
"Angular Step Size (Degree)"	""
"Angular Unit"	""
"Annual"	""
"Annual Climate"	""
"Annual Course of Daily Insolation"	""
"Annual Insolation"	""
"Annual Mean Temperature"	""
"Annual Precipitation"	""
"Annulus"	""
"Appearance"	""
"Append Fields from another Table"	""
"Append Rows from ..."	""
"Application Domain"	""
"Applies a majority filter with given search radius to the segments grid. Is skipped if set to zero."	""
"Applies also to the binary format header file."	""
"Applies ocean water mask."	""
"Apply"	""
"Apply Move"	""
"Apply changes only to grid cells with No Data along the line."	""
"Apply changes?"	""
"Apply post-processing filter to remove small holes."	""
"Apply to..."	""
"Approximate Coordinates of Projection Center"	""
"Approximate Coordinates of Target Point"	""
"April"	""
"April - June"	""
"Arc Vertex Distance [Degree]"	""
"Arccosine, returns radians"	""
"Arcs to polygons"	""
"Arcsine, returns radians"	""
"Arctangent of x/y, returns radians"	""
"Arctangent, returns radians"	""
"Area"	""
"Area +"	""
"Area -"	""
"Area Conversion"	""
"Area Threshold"	""
"Area [km2]"	""
"Area [km2] Subbasin("	""
"Area of Coverage"	""
"Area of Interest"	""
"Area of the Watershed in [km2]"	""
"Area of the Watershed in [km2] used for unit conversion"	""
"Area to Length Conversion"	""
"Area(%)"	""
"Areal average of ln(T0) = ln(Te) [ln(mÂ²/h)]"	""
"Areas"	""
"Arguments"	""
"Arithmetic Mean"	""
"Arithmetic mean (version 1)"	""
"Arithmetic mean (version 2)"	""
"Arrange Icons"	""
"Artificial Neural Network"	""
"Aspect"	""
"Aspect grid, in radians and 360 degree from north."	""
"Aspect-Slope"	""
"Aspect-Slope Grid"	""
"Assign attributes to shapes..."	""
"Assume a given minimum slope for each cell."	""
"At-Sensor"	""
"At-Sensor Radiance"	""
"At-Surface"	""
"Atlas Boundary Files"	""
"Atlas Boundary Files (*.bna)"	""
"Atmospheric Correction"	""
"Atmospheric Effects"	""
"Atmospheric Lapse Rates"	""
"Attribute"	""
"Attribute Definition"	""
"Attribute Field"	""
"Attribute Field to Grid"	""
"Attribute Identification"	""
"Attribute Suffix"	""
"Attribute Table"	""
"Attribute field number to copy is out of range!"	""
"Attribute field number to grid is out of range!"	""
"Attribute fields one to three (x;y;z) are mandatory!"	""
"Attribute tables of vector data cannot be transposed directly."	""
"Attribute to process."	""
"Attribute to use for split line naming (=> each line as new profile)"	""
"Attribute used for naming the output file(s)"	""
"Attributes"	""
"Attributes to add. Select none to add all"	""
"Attributes to import besides the coordinates (X/Y/Z)."	""
"August"	""
"Ausgabedaten"	""
"Ausgangsrasterzelle Flusseinzugsgebiet [Default: Elbe5000]"	""
"Auswahl der Art der anteiligen Flaechenwasserwasserentnahme."	""
"Auswahl der Art der dynamischen Flaechenwasserwassernutzung (WUse). ACHTUNG: Funktioniert ggf. nur bei bereits initiierten Systemen bzw. nach Vorlauf"	""
"Author"	""
"Authority"	""
"Authority Code"	""
"Automated Cloud Cover Assessment"	""
"Automatic"	""
"Automatically adjust control points to grid's data range"	""
"Automatically normalise attributes by standard deviation before clustering."	""
"Automatically normalise grids by standard deviation before clustering."	""
"Auxiliary Bands"	""
"Available Choices"	""
"Available Clay"	""
"Available Projections:"	""
"Available Sand"	""
"Available Silt"	""
"Average"	""
"Average 2 With Threshold for Grids calculates average in X and Y distances using only the values that differ form central pixel less than a specified threshold. Each value has a weight which is inversely proportional to the distance (method 1)."	""
"Average 3 With Threshold for Grids calculates average in X and Y distances using only the values that differ form central pixel less than a specified threshold. Each value has a weight which is inversely proportional to the distance (method 2)."	""
"Average View Distance"	""
"Average With Mask 1"	""
"Average With Mask 1 calculates average for cells specified by a mask grid. Cell excluded by the mask grid are NOT used in the average calculation."	""
"Average With Mask 2"	""
"Average With Mask 2 calculates average for cells specified by a mask grid. However cell excluded by the mask grid are used in the average calculation for right pixels."	""
"Average With Threshold 1"	""
"Average With Threshold 2"	""
"Average With Threshold 3"	""
"Average With Threshold for Grids calculates average in X and Y distances using only the values that differ form central pixel less than a specified threshold. It's useful to remove noise with a known maximum reducing the loss of information"	""
"Average distance to horizon."	""
"Average of input grid"	""
"Average slope of watercourse: %.2f m/m"	""
"Average velocity in watercourse: %.2f m/min"	""
"Averaged Connectivity"	""
"Averages"	""
"Avg. Curve Number"	""
"Avg. Manning's N"	""
"Avg. Rainfall Intensity (mm/h)"	""
"Avoid over and undershootings specifying value range limits."	""
"Axis Labeling"	""
"Azimuth"	""
"Azimuthal Equidistant"	""
"B"	""
"B-Spline Approximation"	""
"B-spline range expressed as number of cells."	""
"BD, Bulk density of the top layer [Mg/m3]"	""
"BFAC("	""
"BLUH"	""
"BQ("	""
"BSL"	""
"BSL Files (*.bsl)"	""
"BSL Script"	""
"BSL from File"	""
"Back Slope"	""
"Background Color"	""
"Background Sample Density [Percent]"	""
"Background color used for no-data cells when storing frames to file."	""
"Backpropagation algorithm"	""
"Backpropagation parameters"	""
"Backward"	""
"Backward Diagonal"	""
"Backward diagonal hatch"	""
"Band"	""
"Band 1"	""
"Band 2"	""
"Band 3"	""
"Band 4"	""
"Band 5"	""
"Band 61"	""
"Band 62"	""
"Band 7"	""
"Band 8"	""
"Band Identifier"	""
"Band Info"	""
"Band Name Field"	""
"Band Width"	""
"Band Width for Seed Point Generation"	""
"Band values used to define transparency. Transparency will be linearly scaled from full transparency to full opacity value range. Can be combined with overall transparency."	""
"Bands"	""
"Bands as Grid Collection"	""
"Bandwidth"	""
"Bandwidth (Cells)"	""
"Bandwidth for exponential and Gaussian weighting"	""
"Bare Earth"	""
"Barometric Pressure [mbar]"	""
"Bars"	""
"Base 10 Logarithm"	""
"Base Contour Value"	""
"Base Level"	""
"Base Map"	""
"Base Map Caching"	""
"Base Name"	""
"Base Probability"	""
"Base Temperature"	""
"Base Topographies"	""
"Base temperature in degree Celsius"	""
"Basic measures for spatial point patterns."	""
"Basin Type (Gravelius)"	""
"Basins"	""
"Batch"	""
"Batch Gradient Descent"	""
"Be sure to read and understand the usage agreement or terms of service before you use a base map server."	""
"Bedrock"	""
"Beep when finished"	""
"Begin Transaction"	""
"Begin of Parental Development"	""
"Belgium/France"	""
"Below this threshold precipitation will fall as snow"	""
"Beruecksichtigung der Hauptgerinnerasterzellen?"	""
"Beta"	""
"Bevel"	""
"Bifurcation"	""
"Big Endian (Motorola)"	""
"Bilinear"	""
"Binary Byte Order"	""
"Binary Encoding"	""
"Binary Erosion-Reconstruction"	""
"Binary object mask"	""
"Bioclimatic Variables"	""
"Bioclimatology"	""
"Bioclimatology|Phenology"	""
"Birth Rate of Fishes"	""
"Birth Rate of Sharks"	""
"Bleed"	""
"Blending Boundary"	""
"Blending Distance"	""
"Block Kriging"	""
"Block Matching"	""
"Block Size"	""
"Blue"	""
"Blue (Band 1)"	""
"Blue (Band 2)"	""
"Blue (TM 1)"	""
"Blue Channel Color"	""
"Blue Reflectance"	""
"Board"	""
"Boehner & Selige 2006"	""
"Boehner's Simple Language (BSL) is a macro script language for grid based calculations."	""
"Bonne"	""
"Bool"	""
"Boost Type"	""
"Border"	""
"Border Color"	""
"Borders"	""
"Boreal forest"	""
"Bottom"	""
"Bottom to Top"	""
"Bottom-Top"	""
"Boundary Cells"	""
"Boundary Cells to Polygons"	""
"Boundary Effect"	""
"Boundary Effect Color"	""
"Boundary Extension"	""
"Boundary Layer"	""
"Boundary Value"	""
"Bounding Box"	""
"Bounding box of all input files:"	""
"Branches"	""
"Branches to Litter"	""
"Braunschweiger Reliefmodell"	""
"Breach Depressions"	""
"Breaks"	""
"Brightness"	""
"Brightness Bands"	""
"Brightness Threshold"	""
"Brightness threshold below a pixel is displayed. Set to 100% to display all (default)."	""
"Bring Forward"	""
"Bring to Front"	""
"Brovey Sharpening"	""
"Buffer"	""
"Buffer Distance"	""
"Buffer Grid"	""
"Buffer Size"	""
"Buffer distance"	""
"Buffer distance (grid units)."	""
"Build Histogram..."	""
"Build Statistics for Grids"	""
"Buildings"	""
"Bulk Density"	""
"Bulk density top layer"	""
"Burn"	""
"Burn Stream Network into DEM"	""
"Burned Streams"	""
"Butt"	""
"Button"	""
"Byte Order"	""
"Byte order when writing floating point values in binary format"	""
"Bytewise Interpolation"	""
"C"	""
"C Correction"	""
"C Factor"	""
"C-SVC"	""
"CC, canopy cover expressed as a portion [between 0-1] of the soil surface protected by vegetation or crop"	""
"CCD Physical Pixel Size [micron]"	""
"CELLS"	""
"CELLSIZE"	""
"CENTER"	""
"CFAC("	""
"CFit\n(created by SAGA Wizard)."	""
"CIT Index"	""
"CLASS"	""
"CLUSTER"	""
"COLOR"	""
"CONTIGUITY"	""
"CONVEXITY"	""
"COUNT"	""
"CRS"	""
"CRS Check"	""
"CRS Code Database"	""
"CRS Definition"	""
"CRS Picker"	""
"CRU Data File (*.dat"	""
"CSV Files"	""
"CSV Files (*.csv)"	""
"CUMUL"	""
"CV Folds"	""
"Cache"	""
"Cache Directory"	""
"Cache Size"	""
"Calculate Difference"	""
"Calculate distribution percentiles. Value specifies interval (median=50, quartiles=25, deciles=10, ...). Set to zero to omit percentile calculation."	""
"Calculate the volume under the grid's surface. This is mainly useful for Digital Elevation Models (DEM)."	""
"Calculates a variogram surface."	""
"Calculates the gradient based on the values of each triangle's points.\n\n"	""
"Calculates weights for distance plus one, avoiding division by zero for zero distances"	""
"Calculating Catchment Area..."	""
"Calculating Contributing Area"	""
"Calculating danger..."	""
"Calculation"	""
"Calculation Error"	""
"Calculus"	""
"Calculus BSL"	""
"Calibrated Scaling Factor"	""
"Calibrated scaling factor used in the wind effect correction."	""
"Camera"	""
"Can't execute a tool while another runs"	""
"Canberra"	""
"Cancel"	""
"Candidates"	""
"Canny"	""
"Canny Edge Detection"	""
"Canopy Background Adjustment"	""
"Canopy Cover"	""
"Canyons, Deeply Incised Streams"	""
"Caps"	""
"Carbon Cycle Simulation for Terrestrial Biomass"	""
"Carbonization"	""
"Cartesian Coordinates"	""
"Cascade"	""
"Case Sensitive"	""
"Case Sensitive String Comparison"	""
"Case of contiguity"	""
"Cassini"	""
"Catchment Area"	""
"Catchment Area Calculation"	""
"Catchment Slope"	""
"Catchment area"	""
"Categorical Coincidence"	""
"Categorical Features"	""
"Categorical Grids"	""
"Categories"	""
"Categories 1"	""
"Categories 2"	""
"Category"	""
"Cation Exchange Capacity"	""
"Cell Area Intersection"	""
"Cell Balance"	""
"Cell Centers"	""
"Cell Count"	""
"Cell Height"	""
"Cell Reference"	""
"Cell Size"	""
"Cell Sizes"	""
"Cell area of the resulting (empty) or requested grid (g = h1...hn)"	""
"Cell area of the resulting (empty) or requested grid collection (g = h1...hn)"	""
"Cell size"	""
"Cell size of the resulting (empty) or requested grid (g = h1...hn)"	""
"Cell size of the resulting (empty) or requested grid collection (g = h1...hn)"	""
"Cells"	""
"Cellsize"	""
"Cellsize of the output grid [map units]"	""
"Cellular Automata"	""
"Cellwise Trend for Grids"	""
"Cellwise temperature correction applying specified temperature lapse rate to surface elevation."	""
"Celsius"	""
"Celsius to Fahrenheit"	""
"Center of Triangles"	""
"Center vs. Neighbours"	""
"Centered"	""
"Central Distance"	""
"Central Meridian"	""
"Central Parallel"	""
"Central Projection"	""
"Centre"	""
"Centroid"	""
"Centroid X"	""
"Centroid Y"	""
"Centroids"	""
"Centroids for each part"	""
"Change Cell Values"	""
"Change Color Format"	""
"Change Data Storage"	""
"Change Date Format"	""
"Change Field Name"	""
"Change Field Type"	""
"Change Grid System"	""
"Change Grid Values"	""
"Change Grid Values - Flood Fill"	""
"Change Longitudinal Range for Grids"	""
"Change Longitudinal Range for a Grid Collection"	""
"Change Time Format"	""
"Change Values"	""
"Change Vector"	""
"Change Vector Analysis"	""
"Change a Grid's No-Data Value"	""
"Change a Grid's No-Data Value [Bulk Processing]"	""
"Change all values within radius."	""
"Change display mode. You need to restart SAGA to apply the changes."	""
"Changed"	""
"Changed Grid"	""
"Changed Grids"	""
"Channel"	""
"Channel Definition Threshold (ha)"	""
"Channel Density"	""
"Channel Direction"	""
"Channel Heads"	""
"Channel Initiation Threshold"	""
"Channel Mask"	""
"Channel Mouths"	""
"Channel Network"	""
"Channel Network Base Level"	""
"Channel Network Distance"	""
"Channel Network and Drainage Basins"	""
"Channel Network: Pass 1"	""
"Channel Network: Pass 2"	""
"Channel Network: Pass 3"	""
"Channel Network: Pass 4"	""
"Channel Network: Pass 5"	""
"Channel Network: Pass 6"	""
"Channel Skeleton"	""
"Channel definition threshold"	""
"Channel network, all other cells NoData"	""
"Channel side slope(m/m)"	""
"Channels"	""
"Channels (Raster)"	""
"Channels (Vector)"	""
"Charcoal to Environment"	""
"Chart"	""
"Chart Settings"	""
"Chart Type"	""
"Charts"	""
"Check Vertices"	""
"Check for Building Parts"	""
"Check the fields to export"	""
"Check this in order to include no-data cells in the calculation."	""
"Check this parameter to constrain the query by an attribute range."	""
"Check this parameter to use (only) the point cloud header file to construct the virtual dataset."	""
"Check this to create a new attribute with the reclassification result. If unchecked, the existing attribute is updated."	""
"Check this to import all supported attributes, or select the attributes you want to become imported individually."	""
"Check this to list the single grids of grid collections"	""
"Check to avoid coordinate precision issues with polygon construction, particularly helpful with geographic coordinates or in general with comparatively small cell sizes."	""
"Checked"	""
"Chemical"	""
"Chemical Weathering"	""
"Chessboard"	""
"Children"	""
"Chip size of reference chip to be found in search chip"	""
"Chip size of search chip, used to find correlating reference chip"	""
"Choice"	""
"Choices"	""
"Choose 'slim' to trace grid node's shadow, 'fat' to trace the whole cell's shadow, or ignore shadowing effects. The first is slightly faster but might show some artifacts."	""
"Choose 'slim' to trace grid node's shadow, 'fat' to trace the whole cell's shadow. The first is slightly faster but might show some artifacts."	""
"Choose Cut from ..."	""
"Choose Directory"	""
"Choose Time Range"	""
"Choose a deposition model."	""
"Choose a flow routing algorithm that shall be used for the overland flow distance calculation:\n- D8\n- MFD"	""
"Choose a friction model."	""
"Choose a method"	""
"Choose a mode of operation."	""
"Choose a process path model."	""
"Choose case: Rook's case contiguity compares only cell which share an edge. Queen's case contiguity compares also cells which share just corners."	""
"Choose cell wise, if you have not many polygons. Polygon wise will show much better performance, if you have many (small) polygons."	""
"Choose how to aggregate the values"	""
"Choose how to align the output grid system to the AOI"	""
"Choose how to apply the new value."	""
"Choose how to define the clipping extent."	""
"Choose how to fill no-data cells."	""
"Choose how to handle file paths. With relative paths, you can package the *.spcvf and your point cloud tiles easily."	""
"Choose how to handle output datasets with multiple bands."	""
"Choose how to handle the No Data value of the output grid."	""
"Choose how to list recently used tools in geoprocessing menu."	""
"Choose how to sort the elevation dataset before sampling"	""
"Choose if you want to segmentate either on minima or on maxima."	""
"Choose the activation function used by the neronal network."	""
"Choose the classification constant to use"	""
"Choose the color depth of the red, green, blue values, either 8 bit [0-255] or 16 bit [0-65535]."	""
"Choose the data type of the output attribute."	""
